Imikhiqizo

T1 Elastomer Bellow Mechanical Seal Faka esikhundleni John Crane 1, AES P05U, BURGMANN MG901,Flowserve 51 seal

Incazelo emfushane:

T1 Mechanical Seal
Ukushintshwa kokuthi:
Burgmann MG901/ D1-G55
I-Aesseal P05U uphawu
John Crane uhlobo 1 uphawu
I-Flowserve 51 seal


  • Izigaba:I-Elastomer Bellow mechanical seal
  • Ibhrendi:XINDENG
  • Imodeli: T1
  • I-MOQ:5 AMASETHI
  • Isikhathi Sokukhokha:T/T, L/C, WU
  • Ukuthumela:Express, Izimpahla zasolwandle, Izimpahla zomoya
  • Ukupakisha:Ikhathoni
  • Imbobo:Shanghai, China
  • Imininingwane Yomkhiqizo

    FAQ

    Omaka bomkhiqizo

    Incazelo

    Izimo zokusebenza:
    Izinga lokushisa: -20 ℃ ukuya +120 ℃
    Ingcindezi: ≤1.4MPa
    Isivinini: ≤15m/s

    Uhlobo Lwesihlalo:
    Okujwayelekile: T11
    Okunye: T20, CT20

    Izinto zokwakha:
    Indandatho Emisiwe: I-Ceramic (Alumina), I-Silicon Carbide Reaction Bonded, i-Silicon Carbide Sintered Pressureless, i-Ni-binder Tungsten Carbide, i-Co-binder Tungsten Carbide
    I-Rotary Ring: I-Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Uphawu Lwesibili: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Izicelo:
    Amanzi ahlanzekile,
    Amanzi endle
    Uwoyela nolunye uketshezi olugqwala ngokumaphakathi

    Amazinga Nemiklamo

    Senza izigxivizo zemishini ngokuhambisana namazinga omhlaba afana ne-API 610, DIN 24960 kanye ne-ISO-3069. sinezindawo zokuklama ezisizwa ngekhompiyutha ukuze sidizayine futhi sithuthukise izigxivizo zemishini ezintsha zamakhasimende ethu ayigugu. Sihlala sizama ukuhlinzeka ngemiklamo elula, ehlangene futhi eqinile ukuze kube lula ukufakwa nokugcinwa.

    Ubuchwepheshe

    Sihlala sizama ukuthuthukisa imiklamo emisha yamakhasimende ethu. Sihlale sikulungele ukusebenzisa ubuchwepheshe obusha ukuze sithuthukise imikhiqizo yethu. Kithina, ubuchwepheshe buwumsebenzi osebenzayo, ngakho hlala unikeza ubuchwepheshe obulula kumakhasimende ethu. Asinikezi imiklamo eyinkimbinkimbi ukuze nje sikhokhise inani eliphakeme.
    Ukuhlola.
    Zonke izingxenye zihlolwa phansi esitolo ngesikhathi nangemuva komshini. Ngesikhathi sokuhlanganiswa, lezi zingxenye nazo zingaphansi kokuhlolwa kokugcina kobukhulu nokuqedwa. Ukuqinisekisa ikhwalithi engcono, sisebenzisa zonke izinhlobo zamathuluzi okulinganisa asesikhathini samanje. Sinaka ngokukhethekile ukuhlola ikhwalithi yezinto ezingavuthiwe, imikhiqizo eqediwe kanye nemikhiqizo ehlanganisiwe. Zonke izingxenye ezithengiwe zibuye zihlolwe 100% ukuze kugwenywe noma yiziphi izinkinga ezifanele.

    Isici

    Amayintshi Usayizi Usayizi Wemethrikhi D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 23.8 30.16 7.93
      14 31.75 23.8 27.76 33.32 10.28
    0.625 16 31.75 23.8 27.76 33.32 10.28
    0.750 18 34.93 26.98 30.94 33.32 10.28
      20 38.1 30.15 34.11 34.93 10.28
    0.875 22 38.1 30.15 34.11 34.93 10.28
      24 41.28 33.32 38.1 39.67 11.1
    1.000 25 4128 33.32 38.1 39.67 11.1
    1.125 28 44.44 36.5 41.28 4128 11.1
      30 47.63 37.9 46.02 41.28 11.1
    1.250 32 47.63 37.9 46.02 41.28 11.1
      33 50.8 42.84 48.68 42.85 11
    1.375 35 50.8 42.84 48.68 42.85 11
    1.500 38 53.98 46.05 51.85 42.85 11
    1.625 40 60.38 50.8 58.1 50.8 12.7
      43 63.5 53.97 6127 50.8 12.7
    1.750 45 63.5 53.97 6127 50.8 12.7
    1.875 48 66.68 57.15 64.44 53.98 12.7
      48 69.85 60.32 6721 53.98 12.7
    2.000 50 69.85 60.32 6721 53.98 12.7
    2.125 53 76.2 60.32 72.02 60.33 14.28
    2.250 55 79.38 61.9 75.3 60.33 14.28
    2.375 60 82.55 67.39 78.3 63.5 14.28
    2.500 63 85.73 68.25 81.54 63.5 14.28
    2.625 65 85.73 71.24 86.22 69.85 15.9
    2.750 70 88.9 74.6 89.4 73.03 15.9
    2.875 73 95.25 77.77 92.57 73.03 15.9
    3.000 75 98.43 80.95 95.75 73.03 15.9
    3.125   101.6   101.6 79.38 19.84
    3.250   104.78   104.8 79.38 19.84
    3.375   107.95   107.9 79.38 19.84
    3.500   111.13   111 79.38 19.84
    3.625   114.3   114.3 82.55 19.84
    3.750   117.48   117.48 82.55 19.84
    3.875   120.65   120.65 85.73 19.84
    4.000   123.83   123.8 85.73 19.84
    T1

  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene